Triangle Region Living at it's Best
View Full-Sized Photo Slideshow 












Back To Search
Listing 1 of 1
Price: $350,000
9909 San Remo Place
Wake Forest, NC 27587
County: Wake
Bedrooms: 4
Full Bathrooms: 3
Partial Bathrooms: 1
Partial Bathrooms: 1
Sq. Feet: 2998
Type: Detached

Listing courtesy of Keller Williams Realty
View Full-Sized Photo Slideshow
Tools:
Remarks
| Property Type: | Detached |
| Listing Status: | Pending |
| Inside City: | Yes |
| Design: | 2 Story |
| Style: | Transitional |
| Year Built: | 2006 |
| Square Feet: | 2998 |
| Foundation: | crawl |
| Exterior: | Brick Front, Fiber Cement, Stone |
| Roofing: | Shingle |
| Parking: | 2 Car Garage |
| Garage Spaces: | 2 |
| Heating: | Dual Zone, Forced Air |
| Heat Fuel: | Natural Gas |
| Air Conditioning: | Dual Zone |
| Water Heater: | Gas |
| Water/Sewer: | City Sewer, City Water |
| Approx Acres: | 0.27 |
| Lot Dimension: | 11,761 |
| Interior Features: | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Pull Down, Cable TV Available, Ceiling Fan, CerBth Wall, Garden Tub, Granite Counter Tops, Security System Finished,Trey Ceiling, Tub/ Sep Shower, W.I. Closet |
| Exterior Features: | Deck, Gutters, Ins. Window, Sprinkler System |
| Equipment/Appliances: | Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker Connection, Microwave, Self Clean Oven |
| HOA Fees include: | Area Lights,HO Association,Maint Com. Area,Spec. Asmts,Street Lights |
| Fireplaces: | 1 |
| Fireplace Description: | Gas Logs |
| Flooring: | Carpet, Hardwood, CerBath Flr |
| Bedrooms: | 4 |
| Total Full Baths: | 3 |
| Total Half Baths: | 1 |
| Master Bedroom First Floor: | Y |
| Dining: | Separate Dining Room, Breakfast Room |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School: | Wake Cty School Dist |
| Middle School: | Wake Cty School District |
| High School: | Wake Cty School District |
| Listing Price: | $350,000 |
| HOA Dues: | $420 |
| HOA Dues Frequency: | Annually |
| HOA Dues: | $420 |
| Mortgage Calculator | |
Back To Search
Listing 1 of 1
Information Not Guaranteed
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Copyright 2013 Triangle MLS, Inc. of North Carolina. All rights reserved.
Date Last Updated: 06/19/2013











Close Slideshow